Your digital passport for traveling in Italy
Solution for the Travellers
Create your digital identity once and use it for every instant check-in at all youCheckin partner facilities.
The advantages
Everything that makes your trip simpler, safer and worry-free.

Check-in in less than 30 seconds
The fastest time ever to complete check-in at any accommodation facility

Reusable digital identity
Register once and use your digital identity in all partner properties

No more waiting at reception
No more waiting at reception. Check-in becomes a pleasant experience
No hidden costs
All features are included and there are no in-app purchases
Technical characteristics
The functions that accompany you step by step, before, during and after the trip.

Secure personal vault
Your data is stored in a personal encrypted vault that only you control

Maximum data security
Your privacy is at the heart of every feature of the youCheckin app, full compliance with the European Data Protection Regulation (GDPR)

Advanced encryption
End-to-end encryption technology for maximum data protection

Simple and intuitive interface
Everything is clear and immediate, for quick use without the need for instructions
youCheckinVSTraditional methods
A direct comparison that demonstrates the concrete advantages of the technologyyouCheckin
| Characteristic | Traditional Method | youCheckin | Improvement |
|---|---|---|---|
| Check-in | Manual registration at reception | Directly from the app | Reduction of waiting times |
| Check-in time | 10–15 minutes | <30 secondi | 95% faster |
| Identity verification | Manual control of paper documents | NFC, MRZ, Biometric Recognition | Increased security and reduced fraud |
| Biometric recognition | Nobody | Advanced biometric authentication | Secure and fast access, automatic identity verification |
| Signing documents | Manual signature on paper | Advanced electronic signature | Elimination of the card and automatic legal validity |
| User experience | Slow check-in, interaction with staff necessary | Intuitive and self-service app | Quick and simple process greater guest satisfaction |
| Data management | Manual management | Digital dashboard with API integration | Real-time monitoring and error reduction |
| Data security | Paper archive, risk of loss or unauthorized access | Encrypted protection, tracked access | Reduced risks of data loss and breaches, GDPR compliance |
| TULPS compliance | Manual verification by staff | Automation of checks via ID Proofing and KYC | Guarantee of regulatory compliance, reduction of the risk of sanctions |
| Communication with guests | Manual phone calls and emails | Automatic notifications via app | Greater speed, direct and traceable interaction |
| Reports and analysis | Manual data processing | Automatic reports from the dashboard | Faster decisions based on updated data |
| Document management | Manual archiving, difficult to find | Digital documents stored and accessible from the dashboard | Instant access |
| Access to the room | Physical keys or cards | Keyless access via Wink&Go | Modern, contactless and safer experience |

